Phone
Phone:
(02) 4577 2800
Fax:
(02) 4577 2627
Address:
1 Rum Corp Lane
WINDSOR NSW 2756
You can find a summary of the types of fees that you may be charged at https://www.myagedcare.gov.au/understanding-costs
If your income and assets are over a certain amount you may be asked to make an accommodation payment that you agree with the facility. Otherwise the Australian Government will pay for part or all of your accommodation costs.
The Department of Health will advise you if you are required to make an accommodation payment.
This tab provides the maximum (accommodation payment) you may be asked to pay entering our facility on or after 1 November, 2025, you may be able to negotiate a lower price with the facility.
GRADE 1: maximum refundable deposit $720,000.00 or maximum daily payments of $157.01
| Room type | Single Room + Private ensuite |
| Maximum occupancy | 1 |
| Maximum price for room | The maximum price that you can be charged for this room is a refundable deposit of $720,000.00 or daily payments of $157.01 or a combination of both. |
| Explanation of payment options | Residents can choose to pay for their accommodation by a refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments.
RAD/RAC retention applies to everyone who pays by refundable deposit (RAD or RAC) in full or in part. The facility will keep a small portion of each new RAD or RAC. The amount retained is calculated at a rate of 2% per annum. This rate is applied to the daily RAD or RAC balance, with the amount deducted regularly. After 5 years, no more retention amounts will be deducted. |
| Example of payments for the room | OPTION A: Refundable Accommodation Deposit (RAD) only $720,000. YEAR DAILY RETENTION AMOUNT TOTAL RETENTION AMOUNT 2026 $39.22 $9,492.15 2027 $38.57 $14,080.56 2028 $37.70 $13,801.52 2029 $37.06 $13,528.01 2030 $36.32 $13,259.92 2031 $35.84 $4,408.82 Total: $68,570.98 OPTION B: Combination of Refundable Accommodation Deposit (RAD) $500,000 and Daily Accommodation Payment (DAP) Portion $220,000 or $43.61 per day. YEAR DAILY RETENTION AMOUNT TOTAL RETENTION AMOUNT 2026 $27.23 $6,591.75 2027 $26.78 $9,778.17 2028 $26.18 $9,584.39 2029 $25.73 $9,394.42 2030 $25.22 $9,208.26 2031 $24.89 $3,061.67 Total: $47,618.66
|
| Room description | External unit door opens onto a private veranda. The bedroom is equipped with a built-in wardrobe fitted with full length mirrored sliding doors. A kitchenette containing a fitted cupboard/shelf unit and a bar fridge/fridge. This unit type has a private ensuite fitted with all safety rails, shower, toilet, basin and mirror-fronted vanity. |
| Room size (for example, square metres) excluding ensuite | Living Area 4.7 m x 3.1 m Kitchenette 2.1 m x 1.9 m |
| Common areas | Units offer reverse cycle air conditioning, outlets for TV and phone; and is fitted with curtains and smoke detectors. |
| Special accommodation or design features of the room or facility | These are very private well set up, comfortable, self-contained units with views through trees, over the valley to the Blue Mountains. It is quiet, peaceful, well lit, light and airy with exceptional acoustics with no nearby traffic noise. |
| Additional care or services included in the room | Not Applicable |
| Optional additional care or services not included in the room price, charged at extra cost | Not Applicable |
| Is this room offered on an extra service basis? | No |
GRADE 2: maximum refundable deposit $600,000.00 or maximum daily payments of $130.84
| Room type | Single Room + Private ensuite |
| Maximum occupancy | 1 |
| Maximum price for room | The maximum price that you can be charged for this room is a refundable deposit of $600,000.00 or daily payments of $130.84 or a combination of both. |
| Explanation of payment options | Residents can choose to pay for their accommodation by a refundable deposit, a daily payment, or a combination of both. A refundable deposit is paid as a lump sum amount. A daily payment accrues daily and is paid periodically, for example monthly. A combination payment includes both a partial lump sum and daily payments. RAD/RAC retention applies to everyone who pays by refundable deposit (RAD or RAC) in full or in part. The facility will keep a small portion of each new RAD or RAC. The amount retained is calculated at a rate of 2% per annum. This rate is applied to the daily RAD or RAC balance, with the amount deducted regularly. After 5 years, no more retention amounts will be deducted. |
| Example of payments for the room
| Example of payments for the room OPTION A: Refundable Accommodation Deposit (RAD) only $600,000. YEAR DAILY RETENTION AMOUNT TOTAL RETENTION AMOUNT 2026 $32.68 $7,910.12 2027 $32.14 $11,733.79 2028 $31.42 $11,501.26 2029 $30.88 $11,273.34 2030 $30.27 $11,049.92 2031 $29.87 $3,674.01 Total: $57,142.44 OPTION B: Combination of Refundable Accommodation Deposit (RAD) $450,000 and Daily Accommodation Payment (DAP) Portion $150,000 or $32.71 per day. YEAR DAILY RETENTION AMOUNT TOTAL RETENTION AMOUNT 2026 $24.51 $5,932.59 2027 $24.11 $8,800.32 2028 $23.56 $8,625.93 2029 $23.16 $8,454.99 2030 $22.70 $8,287.43 2031 $22.40 $2,755.49 Total: $42,856.75
|
| Room description | External unit door opens onto a private veranda. The bedroom is equipped with a built-in wardrobe fitted with full length mirrored sliding doors. A kitchenette containing a fitted cupboard/shelf unit and a bar fridge/fridge. This unit type has a private ensuite fitted with all safety rails, shower, toilet, basin and mirror-fronted vanity. |
| Room size (for example, square metres) excluding en suite | Living Area 4.7 m x 3.1 m Kitchenette 2.1 m x 1.9 m |
| Common areas | Units offer reverse cycle air conditioning, outlets for TV and phone; and is fitted with curtains and smoke detectors. |
| Special accommodation or design features of the room or facility | These are very private well set up, comfortable, self-contained units with views across the valley. It is quiet, peaceful, well lit, light and airy with exceptional acoustics with no nearby traffic noise. Two units offer a double veranda. The ground floor units are close and easily assessable to the facilities common areas. |
| Additional care or services included in the room | Not Applicable |
| Optional additional care or services not included in the room price, charged at extra cost | Not Applicable |
| Is this room offered on an extra service basis? | No |